<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RoutePad</title>
	<atom:link href="http://matteocaldari.it/apps/routepad/feed" rel="self" type="application/rss+xml" />
	<link>http://matteocaldari.it</link>
	<description>freelance developer</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:26:26 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-2429</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-2429</guid>
		<description>What a great app! Thanks a lot for providing this.
Finally I can create/edit routes on my iPhone. One more step towards a PC free world of trekking would be, if it was possible to export routes directly on the iPhone.
Some other GPS apps (like GPS Kit) have the option to transfer a route by using the menu item &quot;Open GPX in...&quot; and then choose one of the apps that are registered to use this file format.
Routepad is already registered, since it appears in the mentioned GPS Kit menu.
Could you please consider inmplementing this feature? It would really be a bold step towards PC-free usage.
Thanks,
Tom</description>
		<content:encoded><![CDATA[<p>What a great app! Thanks a lot for providing this.<br />
Finally I can create/edit routes on my iPhone. One more step towards a PC free world of trekking would be, if it was possible to export routes directly on the iPhone.<br />
Some other GPS apps (like GPS Kit) have the option to transfer a route by using the menu item &#8220;Open GPX in&#8230;&#8221; and then choose one of the apps that are registered to use this file format.<br />
Routepad is already registered, since it appears in the mentioned GPS Kit menu.<br />
Could you please consider inmplementing this feature? It would really be a bold step towards PC-free usage.<br />
Thanks,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-2167</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-2167</guid>
		<description>@heidi if you already tapped the small &quot;reload&quot; button in the last section of the dashboard, and still have no elevation data, it&#039;s because of a bug. An update, which fixes also this issue, is currently in beta test and will be released soon</description>
		<content:encoded><![CDATA[<p>@heidi if you already tapped the small &#8220;reload&#8221; button in the last section of the dashboard, and still have no elevation data, it&#8217;s because of a bug. An update, which fixes also this issue, is currently in beta test and will be released soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-2166</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-2166</guid>
		<description>After importing directions, there&#039;s no elevation data available. Is this because I&#039;m using the lite version?</description>
		<content:encoded><![CDATA[<p>After importing directions, there&#8217;s no elevation data available. Is this because I&#8217;m using the lite version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-1964</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-1964</guid>
		<description>@Mihai, @Naim I&#039;m working on both problems, hope to release an update soon

Matteo</description>
		<content:encoded><![CDATA[<p>@Mihai, @Naim I&#8217;m working on both problems, hope to release an update soon</p>
<p>Matteo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naim</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-1960</link>
		<dc:creator>Naim</dc:creator>
		<pubDate>Mon, 19 Sep 2011 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-1960</guid>
		<description>I&#039;m a big fan of this app, but it would be really nice if it supported the Retina display resolution.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of this app, but it would be really nice if it supported the Retina display resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meserias</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-1399</link>
		<dc:creator>Meserias</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-1399</guid>
		<description>Hi Mateo, 

I find that internal web-server from RoutePad app running on my iPhone4 it&#039;s doesn&#039;t show web-interface on my Laptop/Desktop until I use wireless connection on RoutePad app. So, first user has to make some ZoomIn/ZoomOut to Google maps showed in RoutePad then quick go to Routes &gt; import &gt;  &quot;a file from your computer&quot; and tap Import and also quick access form laptop/desktop type http://192.168.... to accces RoutePad internal web-server to be able to import GPX/KML file. If it&#039;s possible try to initialize wireless and to establish a dummy connection to GoogleMaps or something so the internal web-server will be available when user lunch RoutePad and goes directly to import route from his computer.
An interesting feature, is ability to open GPX/KML file form email attachment directly to RoutePad (and it&#039;s also the easiest method to add routes to RoutePad).

With al respect
Mihai - ROMANIA</description>
		<content:encoded><![CDATA[<p>Hi Mateo, </p>
<p>I find that internal web-server from RoutePad app running on my iPhone4 it&#8217;s doesn&#8217;t show web-interface on my Laptop/Desktop until I use wireless connection on RoutePad app. So, first user has to make some ZoomIn/ZoomOut to Google maps showed in RoutePad then quick go to Routes &gt; import &gt;  &#8220;a file from your computer&#8221; and tap Import and also quick access form laptop/desktop type <a href="http://192.168..." rel="nofollow">http://192.168&#8230;</a>. to accces RoutePad internal web-server to be able to import GPX/KML file. If it&#8217;s possible try to initialize wireless and to establish a dummy connection to GoogleMaps or something so the internal web-server will be available when user lunch RoutePad and goes directly to import route from his computer.<br />
An interesting feature, is ability to open GPX/KML file form email attachment directly to RoutePad (and it&#8217;s also the easiest method to add routes to RoutePad).</p>
<p>With al respect<br />
Mihai &#8211; ROMANIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-986</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Wed, 11 May 2011 10:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-986</guid>
		<description>Thank you for your kind comments!
Unfortunately, offline maps and iPad version are not planned at the moment..</description>
		<content:encoded><![CDATA[<p>Thank you for your kind comments!<br />
Unfortunately, offline maps and iPad version are not planned at the moment..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolaie Constantinescu</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-957</link>
		<dc:creator>Nicolaie Constantinescu</dc:creator>
		<pubDate>Fri, 06 May 2011 06:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-957</guid>
		<description>Fantastic app! Thanks! I wish for the offline beefed up version?!</description>
		<content:encoded><![CDATA[<p>Fantastic app! Thanks! I wish for the offline beefed up version?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-907</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 23 Apr 2011 22:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-907</guid>
		<description>I&#039;m so excited to use this app.  I downloaded today, then imported a KML file.  The KML file had 260 coordinates (lines of lat, long pairs), and displayed correctly in Google Earth.  It was a 24 mile route.  When I selected the route within RoutePad, the route had only 1 way point and was of a length of 0 miles.  How can I display the entire route?  What did I do wrong?</description>
		<content:encoded><![CDATA[<p>I&#8217;m so excited to use this app.  I downloaded today, then imported a KML file.  The KML file had 260 coordinates (lines of lat, long pairs), and displayed correctly in Google Earth.  It was a 24 mile route.  When I selected the route within RoutePad, the route had only 1 way point and was of a length of 0 miles.  How can I display the entire route?  What did I do wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alun</title>
		<link>http://matteocaldari.it/apps/routepad/comment-page-1#comment-864</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Mon, 18 Apr 2011 23:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?page_id=251#comment-864</guid>
		<description>Hi,

I like the program, very handy for working out distance on hiking routes, however, do you plan to release an iPad friendly version? 2x scaling is fine but having a native screen size that fits iPad would be nice.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I like the program, very handy for working out distance on hiking routes, however, do you plan to release an iPad friendly version? 2x scaling is fine but having a native screen size that fits iPad would be nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

