<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A UISegmentedControl with custom color</title>
	<atom:link href="http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/feed" rel="self" type="application/rss+xml" />
	<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color</link>
	<description>freelance developer</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:26:26 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Mayer</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-1718</link>
		<dc:creator>John Mayer</dc:creator>
		<pubDate>Fri, 19 Aug 2011 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-1718</guid>
		<description>Hi there,
This is great, and I&#039;m about to use it in a app...but I found a little problem when testing on iPhone 4(retina display) I have my image image1.png and image1@2x.png (double the size of the first one) for the high resolution display....well...the segmentedcontrol goes crazy and the image looks HUGE.

Can you help me figure this one o ut?</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
This is great, and I&#8217;m about to use it in a app&#8230;but I found a little problem when testing on iPhone 4(retina display) I have my image image1.png and <a href="mailto:image1@2x.png">image1@2x.png</a> (double the size of the first one) for the high resolution display&#8230;.well&#8230;the segmentedcontrol goes crazy and the image looks HUGE.</p>
<p>Can you help me figure this one o ut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-1290</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Wed, 29 Jun 2011 06:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-1290</guid>
		<description>the selected and unselected item coors not working for me as im using segmented style bar . anyone knows how to make it work for the bar style.. :(</description>
		<content:encoded><![CDATA[<p>the selected and unselected item coors not working for me as im using segmented style bar . anyone knows how to make it work for the bar style.. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libjch</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-933</link>
		<dc:creator>libjch</dc:creator>
		<pubDate>Fri, 29 Apr 2011 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-933</guid>
		<description>Hi, I have a problem with your class:
Runtime changes of the selected index:  &#039;selectedSegmentIndex&#039; don&#039;t refresh the view,  any idea of the possible causes ?

NB: commenting [subView removeFromSuperview]; permits to change the value, but then the custom colors aren&#039;t displayed..</description>
		<content:encoded><![CDATA[<p>Hi, I have a problem with your class:<br />
Runtime changes of the selected index:  &#8216;selectedSegmentIndex&#8217; don&#8217;t refresh the view,  any idea of the possible causes ?</p>
<p>NB: commenting [subView removeFromSuperview]; permits to change the value, but then the custom colors aren&#8217;t displayed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-823</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Mon, 11 Apr 2011 09:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-823</guid>
		<description>How it is used in my apps.</description>
		<content:encoded><![CDATA[<p>How it is used in my apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikel</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-796</link>
		<dc:creator>Mikel</dc:creator>
		<pubDate>Sun, 03 Apr 2011 21:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-796</guid>
		<description>Thankyou so much, using your subclass was as simple as changing my segmented control&#039;s identity and adding a few imports!!!!</description>
		<content:encoded><![CDATA[<p>Thankyou so much, using your subclass was as simple as changing my segmented control&#8217;s identity and adding a few imports!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-721</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Sun, 13 Mar 2011 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-721</guid>
		<description>@pomelo the non-selected item&#039;s gray background is not customizable, but you can easily change it modifying the gradient&#039;s components at line 179 and 180, in the drawRect: method</description>
		<content:encoded><![CDATA[<p>@pomelo the non-selected item&#8217;s gray background is not customizable, but you can easily change it modifying the gradient&#8217;s components at line 179 and 180, in the drawRect: method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pomelo</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-718</link>
		<dc:creator>pomelo</dc:creator>
		<pubDate>Sun, 13 Mar 2011 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-718</guid>
		<description>Hi Matteo,

Thanks for this fantastic MCSegmentedControl. 

I find how to set the selected item&#039;s tintColor, but how to set also the non-selected items&#039; tint?

pomelo</description>
		<content:encoded><![CDATA[<p>Hi Matteo,</p>
<p>Thanks for this fantastic MCSegmentedControl. </p>
<p>I find how to set the selected item&#8217;s tintColor, but how to set also the non-selected items&#8217; tint?</p>
<p>pomelo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-602</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-602</guid>
		<description>@ zhouhesheng it&#039;s the only way to be sure that nothing else is drawn</description>
		<content:encoded><![CDATA[<p>@ zhouhesheng it&#8217;s the only way to be sure that nothing else is drawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-601</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-601</guid>
		<description>@Alex, you should be able to modify the text size by setting the &lt;strong&gt;font&lt;/strong&gt; property, and the colors by setting the &lt;strong&gt;selectedItemColor&lt;/strong&gt; and &lt;strong&gt;unselectedItemColor&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>@Alex, you should be able to modify the text size by setting the <strong>font</strong> property, and the colors by setting the <strong>selectedItemColor</strong> and <strong>unselectedItemColor</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhouhesheng</title>
		<link>http://matteocaldari.it/2010/05/a-uisegmentedcontrol-with-custom-color/comment-page-1#comment-593</link>
		<dc:creator>zhouhesheng</dc:creator>
		<pubDate>Fri, 11 Feb 2011 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://matteocaldari.it/?p=364#comment-593</guid>
		<description>Good work.

I just found a line in drawRect: and i wonder whether it works?


for (UIView *subView in self.subviews) {
		[subView removeFromSuperview];
	}</description>
		<content:encoded><![CDATA[<p>Good work.</p>
<p>I just found a line in drawRect: and i wonder whether it works?</p>
<p>for (UIView *subView in self.subviews) {<br />
		[subView removeFromSuperview];<br />
	}</p>
]]></content:encoded>
	</item>
</channel>
</rss>

